Current Fifth Wheel Inventory
*Here is a listing of our current New 5th Wheel Inventory. Please remember to visit our Pre-owned and closeouts page for even more great deals!*
| FLOORPLAN |
YEAR |
MAKE | MODEL | SALE |
RV Trader Listing |
CONTACT |
|
|
2008 | Sunnybrook | Mobil Scout 33CKTSLX | $55,000 | RV Trader Online Listing | Info Request |
|
|
2008 | Sunnybrook | Mobil Scout 33CKTSLX | $54,000 | RV Trader Online Listing | Info Request |
|
|
2008 | Sunnybrook | Bristol Bay 3420BH | $44,900 | See it on RV Trader Online! | Info Request |
|
|
2008 | Sunnybrook | 36BW-KS | $58,900 | See it on RV Trader Online! | Info Request |
|
|
2008 | Sunnybrook | Titan 35RE-KS LX | $59,000 | See it on RV Trader Online! | Info Request |
|
|
2008 | Sunnybrook | Bristol Bay 3455CK | $39,600 | RV Trader | Info Request |
|
|
2008 | Sunnybrook | Bristol Bay 345OTS | $39,600 | RV Trader | Info Request |
![]() |
2008 | Travel Supreme | River Canyon 36 SATSO |
$52,900 | RV Trader | Info Request |
![]() |
2008 |
Travel Supreme |
River Canyon 34 RLTSO |
$49,995 | RV Trader | Info Request |
|
|
2007 | Travel Supreme | Classic 34RLT1 | $71,000 | RV Trader | Info Request |
|
|
2007 | Travel Supreme | Classic 38 RLT | $81,000 | RV Trader | Info Request |
|
|
2006 | Travel Supreme | River Canyon 31IKTSO | $36,800 | RV Trader | Info Request |
|
|
2007 | NuWa | Discover America 339RSB | $53,900 | RV Trader | Info Request |
|
|
2007 | NuWa | Hitch Hiker II 29.5 FKTGLS | $45,900 | RV Trader | Info Request |
|
Floorplan coming soon! |
2007 | NuWa | Hitch Hiker II | $47,900 | RV Trader | Info Request |
|
|
2007 | Gulfstream Coach | Sedona 32FBHW | $35,000 | RV Trader | Info Request |
|
|
2007 | Gulfstream Coach | Sedona 34 FSBW | $35,000 | RV Trader | Info Request |
|
|
2008 | Gulstream | Mako Blue Water | $38,900 | RV Trader | Info Request |



